| Team Scoring | |||||||
|---|---|---|---|---|---|---|---|
Pos |
# |
Name |
GP |
G |
A |
Pts |
PIM |
| Fwd | 27 | Chris Hébert | 34 | 21 | 24 | 45 | 16 |
| Fwd | 11 | Cédric Boutin | 36 | 15 | 26 | 41 | 10 |
| Fwd | 8 | Guillaume Brisebois | 33 | 17 | 22 | 39 | 12 |
| Def | 2 | Sébastien Poirier | 34 | 7 | 32 | 39 | 40 |
| Fwd | 17 | Alexandre Brazeau | 30 | 11 | 27 | 38 | 19 |
| Fwd | 10 | Marc Desgagnés | 36 | 10 | 24 | 34 | 22 |
| Fwd | 19 | Brandon Blanche | 22 | 16 | 16 | 32 | 14 |
| Def | 5 | Félix Gilbert | 35 | 4 | 27 | 31 | 10 |
| Def | 84 | Rylan Henley | 30 | 8 | 22 | 30 | 39 |
| Fwd | 18 | Corey Raymond | 34 | 18 | 12 | 30 | 65 |
| Fwd | 15 | Cory Marquardt | 30 | 8 | 16 | 24 | 82 |
| Fwd | 25 | Stephane Gunner | 27 | 9 | 12 | 21 | 46 |
| Def | 16 | Benoit Fiset | 36 | 4 | 13 | 17 | 14 |
| Fwd | 7 | Michaël Sauvageau | 10 | 8 | 4 | 12 | 16 |
| Fwd | 9 | Tim Revell | 5 | 6 | 4 | 10 | 2 |
| Def | 21 | Robbie Bird | 27 | 0 | 10 | 10 | 24 |
| Fwd | 24 | Shane Desrochers | 13 | 2 | 4 | 6 | 60 |
| Fwd | 22 | Maxim Gauthier | 2 | 3 | 1 | 4 | 4 |
| Fwd | 14 | Chris Fraser | 2 | 1 | 2 | 3 | 2 |
| Def | 6 | Mike Heino | 9 | 2 | 1 | 3 | 12 |
| Fwd | 4 | Justin Murray | 3 | 0 | 1 | 1 | 0 |
| Fwd | 6 | Rob Riddell | 1 | 0 | 0 | 0 | 0 |
| Fwd | 22 | Lance McMahon | 1 | 0 | 0 | 0 | 0 |
| Fwd | 15 | Michael Gauthier | 1 | 0 | 0 | 0 | 7 |
| Players stats up to jan . | |||||||











